Title Home Site Map

Available Home Sites

Estate 1 5.22 AC Listed at: $173,895
Estate 2 5.66 AC Listed at: $192,553
Estate 3 5.42 AC SOLD
Estate 4 5.49 AC Listed at: $178,812
Estate 5 5.08 AC Listed at: $200,780
Estate 6 5.12 AC Listed at: $237,515
Estate 7 5.07 AC Listed at: $256,556
Estate 8 7.09 AC SOLD
Estate 9 5.24 AC Listed at: $166,830
Estate 10 5.07 AC Listed at: $180,699
Estate 11 5.19 AC Listed at: $175,859
Estate 12 7.54 AC Listed at: $225,664
Estate 13 8.56 AC Listed at: $389,668
Estate 14 6.68 AC Listed at: $255,980
Estate 15 7.01 AC SOLD
Estate 16 5.92 AC Listed at: $193,254
Estate 34 16.03 AC Listed at: $660,198
Estate 35 15.82 AC Listed at: $591,989
Estate 36 16.79 AC Listed at: $583,156
Estate 37 25.26 AC Listed at: $694,943
Estate 38 19.36 AC SOLD
Estate 39 25.52 AC Listed at: $711,904